ECT MTG Deck Registration
Infect · kmc
Leader (1)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Ezuri, Claw of Progress | 2X2 211 | |
Mainboard (80)
| Qty | Card | Set | Group / Stage |
|---|
| 2 | Spell Pierce | DFT 64 | |
| 2 | Ram Through | CMM 314 | |
| 2 | Spell Snare | ECL 71 | |
| 4 | Berserk | 2ED 186 | |
| 4 | Blighted Agent | NPH 29 | |
| 4 | Daze | MB2 26 | |
| 3 | Force of Will | ALL 28 | |
| 6 | Forest | MSH 295 | |
| 4 | Glistener Elf | NPH 111 | |
| 3 | Gitaxian Probe | MB2 28 | |
| 3 | Ichorclaw Myr | ONC 133 | |
| 4 | Invigorate | GN3 99 | |
| 8 | Island | MSH 290 | |
| 4 | Mutagenic Growth | MM2 149 | |
| 2 | Overprotect | BLB 185 | |
| 2 | Pendelhaven | ATH 73 | |
| 4 | Preordain | TDC 161 | |
| 3 | Rancor | PIP 733 | |
| 4 | Rimewood Falls | KHM 266 | |
| 4 | Scale Up | H1R 23 | |
| 4 | Tangled Islet | SOC 411 | |
| 4 | Vines of Vastwood | MM2 168 | |
Sideboard (19)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Imprisoned in the Moon | INR 69 | |
| 3 | Noxious Revival | MB2 70 | |
| 2 | Echoing Truth | DMC 109 | |
| 2 | Blue Elemental Blast | A25 43 | |
| 2 | Viridian Corrupter | ONC 113 | |
| 2 | Vitality Charm | ONS 296 | |
| 2 | Sylvan Library | LEG 207 | |
| 2 | Tamiyo's Safekeeping | NEO 211 | |
| 3 | Veil of Summer | MB2 75 | |